DOZER
Araç Tipi | Marka | Model Yılı | Tipi |
DOZER | CATERPILLAR | 2001 | D6 |
DOZER | CATERPILLAR | 2004 | D6 |
DOZER | CATERPILLAR | 2004 | D5 |
DOZER | CATERPILLAR | 2005 | D7 |
DOZER | KOMATSU | 2006 | D85 |
DOZER | KOMATSU | 2007 | D155 |
DOZER | KOMATSU | 2007 | D155 |
DOZER | KOMATSU | 2014 | D155 |
DOZER | KOMATSU | 2007 | D155 |
DOZER | KOMATSU | 2007 | D85 |
DOZER | KOMATSU | 2008 | D85 |
TOPLAM: | 11 ADET |
EKSKAVATOR
Araç Tipi | Marka | Model Yılı | Tipi |
EKSKAVATOR | HITACHI | 2007 | ZX 350 |
EKSKAVATOR | HITACHI | 2010 | ZX 520 |
EKSKAVATOR | KOMATSU | 2011 | PC 350 |
EKSKAVATOR | KOMATSU | 2011 | PC 350 |
EKSKAVATOR | KOMATSU | 2011 | PC 450 |
EKSKAVATOR | KOMATSU | 2012 | PC 350 |
EKSKAVATOR | KOMATSU | 2012 | PC 350 |
EKSKAVATOR | KOMATSU | 2013 | PC 450 |
EKSKAVATOR | KOMATSU | 2014 | PC 450 |
EKSKAVATOR | KOMATSU | 2014 | PC 450 |
EKSKAVATOR | KOMATSU | 2015 | PC 450 |
EKSKAVATOR | KOMATSU | 2015 | PC 450 |
EKSKAVATOR | KOMATSU | 2015 | PC 350 |
EKSKAVATOR | HITACHI | 2015 | ZX 350 |
EKSKAVATOR | HITACHI | 2015 | ZX 350 |
EKSKAVATOR | KOMATSU | 2016 | PC 390 |
EKSKAVATOR | KOMATSU | 2016 | PC 390 |
EKSKAVATOR | KOMATSU | 2016 | PC 390 |
EKSKAVATOR | HITACHI | 2016 | ZX 350 |
EKSKAVATOR | HITACHI | 2016 | ZX 400 |
EKSKAVATOR | KOMATSU | 2017 | PC 390 |
EKSKAVATOR | KOMATSU | 2017 | PC 450 |
EKSKAVATOR | HITACHI | 2020 | ZX 400 |
EKSKAVATOR | HITACHI | 2020 | ZX 400 |
EKSKAVATOR | HITACHI | 2020 | ZX 400 |
EKSKAVATOR | HITACHI | 2020 | ZX 490 |
EKSKAVATOR | HITACHI | 2020 | ZX 490 |
EKSKAVATOR | HITACHI | 2021 | ZX 300 |
EKSKAVATOR | HITACHI | 2021 | ZX 300 |
EKSKAVATOR | HITACHI | 2021 | ZX 400 |
EKSKAVATOR | HITACHI | 2021 | ZX 400 |
EKSKAVATOR | HITACHI | 2021 | ZX 400 |
EKSKAVATOR | HITACHI | 2020 | ZX 490 |
EKSKAVATOR | HITACHI | 2020 | ZX 490 |
EKSKAVATOR | HITACHI | 2020 | ZX 490 |
EKSKAVATOR | HITACHI | 2020 | ZX 490 |
EKSKAVATOR | HITACHI | 2020 | ZX 490 |
TOPLAM: | 37 ADET |
LASTİKLİ EKSKAVATOR
Araç Tipi | Marka | Model Yılı | Tipi |
LASTİKLİ EKSKAVATOR | HİDROMEK | 2013 | HMK 200 |
LASTİKLİ EKSKAVATOR | KOMATSU | 2013 | PW180 |
LASTİKLİ EKSKAVATOR | HITACHI | 2018 | ZX 190 |
TOPLAM: | 3 ADET |
GREYDER
Araç Tipi | Marka | Model Yılı | Tipi |
GREYDER | CATERPILLAR | 2006 | 140-H |
GREYDER | KOMATSU | 2015 | GD675 |
GREYDER | KOMATSU | 2013 | GD675 |
GREYDER | KOMATSU | 2016 | GD675 |
GREYDER | KOMATSU | 2016 | GD675 |
GREYDER | KOMATSU | 2016 | GD675 |
GREYDER | KOMATSU | 2016 | GD675 |
GREYDER | CATERPILLAR | 2016 | 140 |
GREYDER | CATERPILLAR | 2016 | 140 |
TOPLAM: | 9 ADET |
PALETLİ YÜKLEYİCİ
Araç Tipi | Marka | Model Yılı | Tipi |
PALETLİ YÜKLEYİCİ | CATERPILLAR | 2004 | 963 |
LASTİKLİ YÜKLEYİCİ | KOMATSU | 2011 | WA 470 |
LASTİKLİ YÜKLEYİCİ | KOMATSU | 2011 | WA 500 |
LASTİKLİ YÜKLEYİCİ | KOMATSU | 2014 | WA 500 |
LASTİKLİ YÜKLEYİCİ | KOMATSU | 2014 | WA 470 |
LASTİKLİ YÜKLEYİCİ | KAWASAKİ | 2015 | K95 |
LASTİKLİ YÜKLEYİCİ | KAWASAKİ | 2015 | K95 |
LASTİKLİ YÜKLEYİCİ | KOMATSU | 2016 | WA 470 |
LASTİKLİ YÜKLEYİCİ | KOMATSU | 2016 | WA 470 |
LASTİKLİ YÜKLEYİCİ | KOMATSU | 2016 | WA 470 |
LASTİKLİ YÜKLEYİCİ | CATERPILLAR | 2011 | 966 |
LASTİKLİ YÜKLEYİCİ | KOMATSU | 2015 | WA 470 |
LASTİKLİ YÜKLEYİCİ | KAWASAKİ | 2016 | 90 |
LASTİKLİ YÜKLEYİCİ | KAWASAKİ | 2017 | 90 |
LASTİKLİ YÜKLEYİCİ | KAWASAKİ | 2002 | 70 |
LASTİKLİ YÜKLEYİCİ | CATERPILLAR | 2017 | 966 |
LASTİKLİ YÜKLEYİCİ | CATERPILLAR | 2017 | 966 |
LASTİKLİ YÜKLEYİCİ | HITACHI | 2021 | ZW 310 |
LASTİKLİ YÜKLEYİCİ | HITACHI | 2021 | ZW 310 |
LASTİKLİ YÜKLEYİCİ | HITACHI | 2021 | ZW 310 |
LASTİKLİ YÜKLEYİCİ | HITACHI | 2021 | ZW 310 |
LASTİKLİ YÜKLEYİCİ | HITACHI | 2021 | ZW 310 |
TOPLAM: | 22 ADET |
FINISHER
Araç Tipi | Marka | Model Yılı | Tipi |
FINISHER | VÖGELE | 2013 | 1900-3 |
FINISHER | VÖGELE | 2013 | 1900-3 |
FINISHER | VÖGELE | 2016 | 1900-3 |
FINISHER | VÖGELE | 2016 | 1900-3 |
FINISHER | VÖGELE | 1992 | 1800 |
FINISHER | VÖGELE | 2002 | 1800 |
FINISHER | VÖGELE | 2002 | 1800 |
FINISHER | VÖGELE | 2002 | 1800 |
FINISHER | VÖGELE | 2017 | 2100-3 |
FINISHER | VÖGELE | 2017 | 2100-3 |
TOPLAM: | 10 ADET |
ASFALT KAZIMA – KESME – SİLİNDİRİ
Araç Tipi | Marka | Model Yılı | Tipi |
ASFALT KAZIMA | WİRTGEN | 2016 | W |
ASFALT KESME | PALME | 2006 | P.MOTORU |
ASFALT KESME | BİLEKLER | 2011 | P.MOTORU |
ASFALT KESME | MATSAN | 1987 | GX160 |
ASFALT KESME | PALME | 2017 | PD20DLLDW |
ASFALT SİLİNDİRİ | BOMAG | 2005 | BW 65 |
ASFALT SİLİNDİRİ | BOMAG | 2007 | BW 65 |
ASFALT SİLİNDİRİ | BOMAG | 2012 | BW 202 |
ASFALT SİLİNDİRİ | BOMAG | 2012 | BW 202 |
ASFALT SİLİNDİRİ | BOMAG | 2012 | BW 202 |
ASFALT SİLİNDİRİ | BOMAG | 2012 | BW 202 |
ASFALT SİLİNDİRİ | BOMAG | 2016 | BW 202 |
ASFALT SİLİNDİRİ | BOMAG | 2016 | BW 202 |
ASFALT SİLİNDİRİ | BOMAG | 2016 | BW 202 |
ASFALT SİLİNDİRİ | BOMAG | 2016 | BW 202 |
ASFALT SİLİNDİRİ | BOMAG | 2016 | BW 202 |
ASFALT SİLİNDİRİ | BOMAG | 2012 | BW 120 |
ASFALT SİLİNDİRİ | PALME | 2002 | PDR |
ASFALT SİLİNDİRİ | PALME | 2003 | PDR |
ASFALT SİLİNDİRİ | PALME | 2013 | PDR |
ASFALT SİLİNDİRİ | BOMAG | 2017 | BW 202 |
ASFALT SİLİNDİRİ | BOMAG | 2017 | BW 202 |
ASFALT SİLİNDİRİ | BOMAG | 2017 | BW 202 |
ASFALT SİLİNDİRİ | BOMAG | 2017 | BW 202 |
ASFALT SİLİNDİRİ | BOMAG | 2017 | BW 202 |
ASFALT SİLİNDİRİ | BOMAG | 2017 | BW 202 |
TOPLAM: | 26 ADET |
TOPRAK SİLİNDİRİ
Araç Tipi | Marka | Model Yılı | Tipi |
TOPRAK SİLİNDİRİ | CATERPILLAR | 2009 | CS |
TOPRAK SİLİNDİRİ | BOMAG | 2012 | BW 213 |
TOPRAK SİLİNDİRİ | BOMAG | 2012 | BW 213 |
TOPRAK SİLİNDİRİ | BOMAG | 2013 | BW 213 |
TOPRAK SİLİNDİRİ | BOMAG | 2013 | BW 213 |
TOPRAK SİLİNDİRİ | BOMAG | 2013 | BW 213 |
TOPRAK SİLİNDİRİ | BOMAG | 2013 | BW 213 |
TOPRAK SİLİNDİRİ | BOMAG | 2015 | BW 216 |
TOPRAK SİLİNDİRİ | BOMAG | 2015 | BW 216 |
TOPRAK SİLİNDİRİ | BOMAG | 2016 | BW 213 |
TOPRAK SİLİNDİRİ | BOMAG | 2016 | BW 213 |
TOPRAK SİLİNDİRİ | BOMAG | 2017 | BW 216 |
TOPRAK SİLİNDİRİ | BOMAG | 2017 | BW 216 |
TOPRAK SİLİNDİRİ | BOMAG | 2008 | BW 213 |
TOPRAK SİLİNDİRİ | BOMAG | 2017 | BW 213 |
TOPRAK SİLİNDİRİ | BOMAG | 2017 | BW 213 |
TOPRAK SİLİNDİRİ | BOMAG | 2017 | BW 213 |
TOPLAM: | 17 ADET |
VABİL SİLİNDİR
Araç Tipi | Marka | Model Yılı | Tipi |
VABİL SİLİNDİR | BOMAG | 2012 | BW 24 |
VABİL SİLİNDİR | BOMAG | 2012 | BW 24 |
VABİL SİLİNDİR | BOMAG | 2012 | BW 24 |
VABİL SİLİNDİR | BOMAG | 2012 | BW 24 |
VABİL SİLİNDİR | BOMAG | 2016 | BW 24 |
VABİL SİLİNDİR | BOMAG | 2016 | BW 24 |
VABİL SİLİNDİR | BOMAG | 2002 | BW 24 |
VABİL SİLİNDİR | BOMAG | 2003 | BW 24 |
VABİL SİLİNDİR | BOMAG | 2017 | BW 24 |
VABİL SİLİNDİR | BOMAG | 2017 | BW 24 |
TOPLAM: | 10 ADET |
HİDROLİK KAYA DELİCİ
Araç Tipi | Marka | Model Yılı | Tipi |
HİDROLİK KAYA DELİCİ | SANDVIK | 2011 | DX |
HİDROLİK KAYA DELİCİ | FURUKAWA | 2015 | HCR 1200 |
HİDROLİK KAYA DELİCİ | FURUKAWA | 2015 | HCR 1200 |
HİDROLİK KAYA DELİCİ | SANDVIK | 2011 | DX |
TOPLAM: | 4 ADET |
BEKO LOADER
Araç Tipi | Marka | Model Yılı | Tipi |
BEKO LOADER | HİDROMEK | 2003 | HMK 102 |
BEKO LOADER | HİDROMEK | 2008 | HMK 102 |
BEKO LOADER | HİDROMEK | 2016 | HMK 102 |
TOPLAM: | 3 ADET |
FORKLİFT
Araç Tipi | Marka | Model Yılı | Tipi |
FORKLİFT | KOMATSU | 2000 | TD 40 ZT |
TOPLAM: | 1 ADET |
D. KAMYON 8X4
Araç Tipi | Marka | Model Yılı | Tipi |
D. KAMYON 8X4 | MERCEDES | 2006 | 4140 B |
D. KAMYON 8X4 | MERCEDES | 2006 | 4140 B |
D. KAMYON 8X4 | MERCEDES | 2006 | 4140 B |
D. KAMYON 8X4 | MERCEDES | 2008 | 4140 B |
D. KAMYON 8X4 | MERCEDES | 2008 | 4140 B |
D. KAMYON 8X4 | MERCEDES | 2009 | 4140 B |
D. KAMYON 8X4 | MERCEDES | 2010 | 4140 B |
D. KAMYON 8X4 | MERCEDES | 2010 | 4140 B |
D. KAMYON 8X4 | MERCEDES | 2010 | 4140 B |
D. KAMYON 8X4 | MERCEDES | 2010 | 4140 B |
D. KAMYON 8X4 | MERCEDES | 2012 | 4140 B |
D. KAMYON 8X4 | MERCEDES | 2012 | 4140 B |
D. KAMYON 8X4 | MERCEDES | 2012 | 4140 B |
D. KAMYON 8X4 | MERCEDES | 2012 | 4140 B |
D. KAMYON 8X4 | MERCEDES | 2012 | 4140 B |
D. KAMYON 8X4 | MERCEDES | 2012 | 4140 B |
D. KAMYON 8X4 | MERCEDES | 2012 | 4140 B |
D. KAMYON 8X4 | MERCEDES | 2012 | 4140 B |
D. KAMYON 8X4 | MERCEDES | 2012 | 4140 B |
D. KAMYON 8X4 | MERCEDES | 2012 | 4140 B |
D. KAMYON 8X4 | MERCEDES | 2015 | 4440 B |
D. KAMYON 8X4 | MERCEDES | 2015 | 4440 B |
D. KAMYON 8X4 | MERCEDES | 2015 | 4440 B |
D. KAMYON 8X4 | MERCEDES | 2015 | 4440 B |
D. KAMYON 8X4 | MERCEDES | 2015 | 4440 B |
D. KAMYON 8X4 | MERCEDES | 2015 | 4440 B |
D. KAMYON 8X4 | MERCEDES | 2015 | 4440 B |
D. KAMYON 8X4 | MERCEDES | 2015 | 4440 B |
D. KAMYON 8X4 | MERCEDES | 2015 | 4440 B |
D. KAMYON 8X4 | MERCEDES | 2015 | 4440 B |
D. KAMYON 8X4 | MERCEDES | 2015 | 4140 B |
D. KAMYON 8X4 | MERCEDES | 2015 | 4140 B |
D. KAMYON 8X4 | MERCEDES | 2015 | 4140 B |
D. KAMYON 8X4 | MERCEDES | 2015 | 4140 B |
D. KAMYON 8X4 | MERCEDES | 2015 | 4140 B |
D. KAMYON 8X4 | MERCEDES | 2015 | 4440 B |
D. KAMYON 8X4 | MERCEDES | 2015 | 4440 B |
D. KAMYON 8X4 | MERCEDES | 2015 | 4440 B |
D. KAMYON 8X4 | MERCEDES | 2015 | 4440 B |
D. KAMYON 8X4 | MERCEDES | 2015 | 4440 B |
D. KAMYON 8X4 | MERCEDES | 2015 | 4440 B |
D. KAMYON 8X4 | MERCEDES | 2015 | 4440 B |
D. KAMYON 8X4 | MERCEDES | 2015 | 4440 B |
D. KAMYON 8X4 | MERCEDES | 2015 | 4440 B |
D. KAMYON 8X4 | MERCEDES | 2015 | 4440 B |
D. KAMYON 8X4 | MERCEDES | 2015 | 4440 B |
D. KAMYON 8X4 | MERCEDES | 2015 | 4440 B |
D. KAMYON 8X4 | MERCEDES | 2015 | 4440 B |
D. KAMYON 8X4 | MERCEDES | 2015 | 4440 B |
D. KAMYON 8X4 | MERCEDES | 2015 | 4440 B |
D. KAMYON 8X4 | MERCEDES | 2015 | 4440 B |
D. KAMYON 8X4 | MERCEDES | 2015 | 4440 B |
D. KAMYON 8X4 | MERCEDES | 2015 | 4440 B |
D. KAMYON 8X4 | MERCEDES | 2015 | 4440 B |
D. KAMYON 8X4 | MERCEDES | 2015 | 4440 B |
D. KAMYON 8X4 | MERCEDES | 2015 | 4440 B |
D. KAMYON 8X4 | MERCEDES | 2016 | 4440 B |
D. KAMYON 8X4 | MERCEDES | 2016 | 4440 B |
D. KAMYON 8X4 | MERCEDES | 2016 | 4440 B |
D. KAMYON 8X4 | MERCEDES | 2016 | 4440 B |
D. KAMYON 8X4 | MERCEDES | 2016 | 4440 B |
D. KAMYON 8X4 | MERCEDES | 2016 | 4440 B |
D. KAMYON 8X4 | MERCEDES | 2016 | 4440 B |
D. KAMYON 8X4 | MERCEDES | 2016 | 4440 B |
D. KAMYON 8X4 | MERCEDES | 2016 | 4440 B |
D. KAMYON 8X4 | MERCEDES | 2016 | 4440 B |
D. KAMYON 8X4 | MERCEDES | 2016 | 4440 B |
D. KAMYON 8X4 | MERCEDES | 2016 | 4440 B |
D. KAMYON 8X4 | MERCEDES | 2016 | 4440 B |
D. KAMYON 8X4 | MERCEDES | 2016 | 4440 B |
D. KAMYON 8X4 | MERCEDES | 2016 | 4440 B |
D. KAMYON 8X4 | MERCEDES | 2016 | 4440 B |
D. KAMYON 8X4 | MERCEDES | 2016 | 4440 B |
D. KAMYON 8X4 | MERCEDES | 2016 | 4440 B |
D. KAMYON 8X4 | MERCEDES | 2016 | 4440 B |
D. KAMYON 8X4 | MERCEDES | 2016 | 4440 B |
D. KAMYON 8X4 | MERCEDES | 2016 | 4440 B |
D. KAMYON 8X4 | MERCEDES | 2016 | 4440 B |
D. KAMYON 8X4 | MERCEDES | 2016 | 4440 B |
D. KAMYON 8X4 | MERCEDES | 2016 | 4440 B |
D. KAMYON 8X4 | MERCEDES | 2016 | 4440 B |
D. KAMYON 8X4 | MERCEDES | 2017 | 4142 K |
D. KAMYON 8X4 | MERCEDES | 2017 | 4142 K |
D. KAMYON 8X4 | MERCEDES | 2017 | 4142 K |
D. KAMYON 8X4 | MERCEDES | 2017 | 4142 K |
D. KAMYON 8X4 | MERCEDES | 2017 | 4142 K |
TOPLAM: | 86 ADET |
SU TANKERİ
Araç Tipi | Marka | Model Yılı | Tipi |
SU TANKERİ | MERCEDES | 2008 | 3240 C |
SU TANKERİ | MERCEDES | 2008 | 3240 C |
TOPLAM: | 2 ADET |
D. KAMYON 8X2
Araç Tipi | Marka | Model Yılı | Tipi |
D. KAMYON 8X2 | MERCEDES | 2015 | 3240 C |
D. KAMYON 8X2 | MERCEDES | 2015 | 3240 C |
D. KAMYON 8X2 | MERCEDES | 2015 | 3240 C |
D. KAMYON 8X2 | MERCEDES | 2015 | 3240 C |
D. KAMYON 8X2 | MERCEDES | 2015 | 3240 C |
D. KAMYON 8X2 | MERCEDES | 2015 | 3240 C |
D. KAMYON 8X2 | MERCEDES | 2015 | 3240 C |
D. KAMYON 8X2 | MERCEDES | 2015 | 3240 C |
D. KAMYON 8X2 | MERCEDES | 2017 | 3242 K |
D. KAMYON 8X2 | MERCEDES | 2017 | 3242 K |
D. KAMYON 8X2 | MERCEDES | 2017 | 3242 K |
D. KAMYON 8X2 | MERCEDES | 2017 | 3242 K |
D. KAMYON 8X2 | MERCEDES | 2017 | 3242 K |
D. KAMYON 8X2 | MERCEDES | 2017 | 3242 K |
D. KAMYON 8X2 | MERCEDES | 2017 | 3242 K |
D. KAMYON 8X2 | MERCEDES | 2017 | 3242 K |
D. KAMYON 8X2 | MERCEDES | 2017 | 3242 K |
D. KAMYON 8X2 | MERCEDES | 2017 | 3242 K |
TOPLAM: | 18 ADET |
D. KAMYON 6X4
Araç Tipi | Marka | Model Yılı | Tipi |
D. KAMYON 6X4 | VOLVO | 1994 | NL |
D. KAMYON 6X4 | VOLVO | 1991 | NL |
D. KAMYON 6X4 | MERCEDES | 2008 | 3028 B |
D. KAMYON 6X4 | MERCEDES | 2008 | 3028 K |
D. KAMYON 6X4 | MERCEDES | 2008 | 3028 K |
D. KAMYON 6X4 | MERCEDES | 2008 | 3028 K |
D. KAMYON 6X4 | MERCEDES | 2008 | 3028 K |
TOPLAM: | 7 ADET |
D. KAMYON 6X2
Araç Tipi | Marka | Model Yılı | Tipi |
D. KAMYON 6X2 | MERCEDES | 1995 | 2521 K |
D. KAMYON 6X2 | MERCEDES | 1996 | 2521 K |
D. KAMYON 6X2 | MERCEDES | 1996 | 2521 K |
TOPLAM: | 3 ADET |
ÇEKİCİ
Araç Tipi | Marka | Model Yılı | Tipi |
ÇEKİCİ | MAN | 2011 | TGS 19.400 |
ÇEKİCİ | MAN | 2011 | TGS 19.400 |
ÇEKİCİ | MAN | 2011 | TGS 19.400 |
ÇEKİCİ | MERCEDES | 2014 | 1840 |
ÇEKİCİ | MERCEDES | 2014 | 1840 |
ÇEKİCİ | MERCEDES | 2014 | 1840 |
ÇEKİCİ | MERCEDES | 2014 | 1840 |
ÇEKİCİ | MERCEDES | 2014 | 1840 |
ÇEKİCİ | MERCEDES | 2014 | 1840 |
ÇEKİCİ | MERCEDES | 2014 | 1840 |
ÇEKİCİ | MERCEDES | 2014 | 1840 |
ÇEKİCİ | MERCEDES | 2014 | 1840 |
ÇEKİCİ | MERCEDES | 2015 | 1840 |
ÇEKİCİ | MERCEDES | 2015 | 1840 |
ÇEKİCİ | MERCEDES | 2015 | 1840 |
ÇEKİCİ | MERCEDES | 2015 | 1840 |
ÇEKİCİ | MERCEDES | 2015 | 1840 |
ÇEKİCİ | MERCEDES | 2015 | 1840 |
ÇEKİCİ | MERCEDES | 2015 | 1840 |
ÇEKİCİ | MERCEDES | 2015 | 1840 |
ÇEKİCİ | MERCEDES | 2015 | 1840 |
ÇEKİCİ | MERCEDES | 2015 | 1840 |
ÇEKİCİ | MERCEDES | 2015 | 1840 |
ÇEKİCİ | MERCEDES | 2015 | 1840 |
ÇEKİCİ | MERCEDES | 2015 | 1840 |
ÇEKİCİ | MERCEDES | 2015 | 1840 |
ÇEKİCİ | MERCEDES | 2015 | 1840 |
ÇEKİCİ | MERCEDES | 2015 | 1840 |
ÇEKİCİ | MERCEDES | 2015 | 1840 |
ÇEKİCİ | MERCEDES | 2015 | 1840 |
ÇEKİCİ | MERCEDES | 2015 | 1840 |
ÇEKİCİ | MERCEDES | 2015 | 1840 |
ÇEKİCİ | MERCEDES | 2016 | AROCS 3351 |
ÇEKİCİ | MERCEDES | 2020 | 1842 |
ÇEKİCİ | MERCEDES | 2020 | 1842 |
ÇEKİCİ | MERCEDES | 2020 | 1842 |
ÇEKİCİ | MERCEDES | 2020 | 1842 |
ÇEKİCİ | MERCEDES | 2020 | 1842 |
ÇEKİCİ | MERCEDES | 2020 | 1842 |
ÇEKİCİ | MERCEDES | 2020 | 1842 |
ÇEKİCİ | MERCEDES | 2020 | 1842 |
ÇEKİCİ | MERCEDES | 2020 | 1842 |
ÇEKİCİ | MERCEDES | 2020 | 1842 |
ÇEKİCİ | MERCEDES | 2020 | 1842 |
ÇEKİCİ | MERCEDES | 2020 | 1842 |
ÇEKİCİ | MERCEDES | 2020 | 1842 |
ÇEKİCİ | MERCEDES | 2020 | 1842 |
ÇEKİCİ | MERCEDES | 2020 | 1842 |
ÇEKİCİ | MERCEDES | 2020 | 1842 |
ÇEKİCİ | MERCEDES | 2020 | 1842 |
ÇEKİCİ | MERCEDES | 2020 | 1842 |
ÇEKİCİ | MERCEDES | 2020 | 1842 |
ÇEKİCİ | MERCEDES | 2020 | 1842 |
ÇEKİCİ | MERCEDES | 2020 | 1842 |
ÇEKİCİ | MERCEDES | 2020 | 1842 |
ÇEKİCİ | MERCEDES | 2015 | 1840 |
ÇEKİCİ | MERCEDES | 2020 | 1842 |
ÇEKİCİ | MERCEDES | 2012 | 1840 |
ÇEKİCİ | MERCEDES | 2015 | 1840 |
TOPLAM: | 59 ADET |
DAMPERLİ DORSE
Araç Tipi | Marka | Model Yılı | Tipi |
DAMPERLİ DORSE | MEILLER | 2011 | MHPS 41/3 S ST |
DAMPERLİ DORSE | ÖZTREYLER | 2013 | 6 70 |
DAMPERLİ DORSE | ÖZTREYLER | 2013 | 6 70 |
DAMPERLİ DORSE | ÖZTREYLER | 2013 | 6 70 |
DAMPERLİ DORSE | ÖZTREYLER | 2013 | 6 70 |
DAMPERLİ DORSE | ÖZTREYLER | 2013 | 6 70 |
DAMPERLİ DORSE | MEILLER | 2015 | MHPS 12 27 NOSS 1 |
DAMPERLİ DORSE | MEILLER | 2015 | MHPS 12 27 NOSS 1 |
DAMPERLİ DORSE | MEILLER | 2015 | MHPS 12 27 NOSS 1 |
DAMPERLİ DORSE | MEILLER | 2015 | MHPS 12 27 NOSS 1 |
DAMPERLİ DORSE | MEILLER | 2015 | MHPS 12 27 NOSS 1 |
DAMPERLİ DORSE | MEILLER | 2015 | MHPS 12 27 NOSS 1 |
DAMPERLİ DORSE | MEILLER | 2015 | MHPS 12 27 NOSS 1 |
DAMPERLİ DORSE | MEILLER | 2015 | MHPS 12 27 NOSS 1 |
DAMPERLİ DORSE | TIRSAN | 2015 | DL |
DAMPERLİ DORSE | MEILLER | 2014 | MHPS 12 27 NOSS 1 |
DAMPERLİ DORSE | MEILLER | 2012 | MHPS 12 27 NOSS 1 |
DAMPERLİ DORSE | ÖZTREYLER | 2016 | 7 60 |
DAMPERLİ DORSE | ÖZTREYLER | 2016 | 7 60 |
DAMPERLİ DORSE | ÖZTREYLER | 2016 | 7 60 |
DAMPERLİ DORSE | ÖZTREYLER | 2016 | 7 60 |
DAMPERLİ DORSE | ÖZTREYLER | 2016 | 7 60 |
DAMPERLİ DORSE | ÖZTREYLER | 2016 | 7 60 |
DAMPERLİ DORSE | ÖZTREYLER | 2016 | 7 60 |
DAMPERLİ DORSE | ÖZTREYLER | 2016 | 7 60 |
DAMPERLİ DORSE | ÖZTREYLER | 2016 | 7 60 |
DAMPERLİ DORSE | ÖZTREYLER | 2016 | 7 60 |
DAMPERLİ DORSE | ÖZTREYLER | 2016 | 7 60 |
DAMPERLİ DORSE | ÖZTREYLER | 2020 | 7 60 |
DAMPERLİ DORSE | ÖZTREYLER | 2020 | 7 60 |
DAMPERLİ DORSE | ÖZTREYLER | 2020 | 7 60 |
DAMPERLİ DORSE | ÖZTREYLER | 2020 | 7 60 |
DAMPERLİ DORSE | ÖZTREYLER | 2020 | 7 60 |
DAMPERLİ DORSE | ÖZTREYLER | 2020 | 7 60 |
DAMPERLİ DORSE | ÖZTREYLER | 2020 | 7 60 |
DAMPERLİ DORSE | ÖZTREYLER | 2020 | 7 60 |
DAMPERLİ DORSE | ÖZTREYLER | 2020 | 7 60 |
DAMPERLİ DORSE | ÖZTREYLER | 2020 | 7 60 |
DAMPERLİ DORSE | ÖZTREYLER | 2020 | 7 60 |
DAMPERLİ DORSE | ÖZTREYLER | 2020 | 7 60 |
DAMPERLİ DORSE | ÖZTREYLER | 2020 | 7 60 |
DAMPERLİ DORSE | ÖZTREYLER | 2020 | 7 60 |
DAMPERLİ DORSE | ÖZTREYLER | 2020 | 7 60 |
DAMPERLİ DORSE | ÖZTREYLER | 2020 | 7 60 |
DAMPERLİ DORSE | ÖZTREYLER | 2020 | 7 60 |
DAMPERLİ DORSE | ÖZTREYLER | 2020 | 7 60 |
DAMPERLİ DORSE | ÖZTREYLER | 2020 | 7 60 |
DAMPERLİ DORSE | ÖZTREYLER | 2020 | 7 60 |
DAMPERLİ DORSE | ÖZTREYLER | 2020 | 7 60 |
DAMPERLİ DORSE | ÖZTREYLER | 2020 | 7 60 |
DAMPERLİ DORSE | ÖZTREYLER | 2020 | 7 60 |
DAMPERLİ DORSE | ÖZTREYLER | 2020 | 7 60 |
DAMPERLİ DORSE | ÖZTREYLER | 2020 | 7 60 |
TOPLAM: | 53 ADET |
SAL KASA DORSE
Araç Tipi | Marka | Model Yılı | Tipi |
SAL KASA DORSE | SERİN | 2008 | 13,6 |
SAL KASA DORSE | SERİN | 2015 | 13,6 |
SAL KASA DORSE | MEILLER | 1980 | MHKS |
TOPLAM: | 3 ADET |
LOWBED DORSE
Araç Tipi | Marka | Model Yılı | Tipi |
LOWBED DORSE | ÖZSAN | 2004 | 66Ton |
LOWBED DORSE | YALÇIN DORSE | 2005 | HLB-45Ton |
LOWBED DORSE | YALÇIN DORSE | 2011 | 4LB-75Ton |
LOWBED DORSE | YALÇIN DORSE | 2013 | 58 Ton |
LOWBED DORSE | YALÇIN DORSE | 2015 | 72 Ton |
LOWBED DORSE | TIRSAN | 2007 | LB5E 71 Ton |
LOWBED DORSE | DORSAN | 1988 | DT LW |
LOWBED DORSE | DORSAN | 2006 | LB 12 L3D.02 |
TOPLAM: | 8 ADET |
LOWBED KAMYON
Araç Tipi | Marka | Model Yılı | Tipi |
LOWBED KAMYON | MERCEDES | 2007 | 3240 C |
LOWBED KAMYON | MERCEDES | 2008 | 3240 C |
TOPLAM: | 2 ADET |
SU TANKERİ
Araç Tipi | Marka | Model Yılı | Tipi |
SU TANKERİ | MERCEDES | 1992 | 2517/48 |
SU TANKERİ | MERCEDES | 1997 | 2521/48 |
SU TANKERİ | IVECO | 1999 | MP380 E31 H |
SU TANKERİ | MERCEDES | 2003 | 2523 KL |
SU TANKERİ | MERCEDES | 2004 | 2523 KL |
SU TANKERİ | MERCEDES | 2007 | 2528 CD |
SU TANKERİ | MERCEDES | 1998 | 2521/48 |
SU TANKERİ | MERCEDES | 1998 | 2521/48 |
